|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| CI2PopMeanSigmaKnown | Confidence interval class for two population mean, sigma (population standard deviation) known. |
| CI2PopMeanSigmaUnknown | Confidence interval class for two population mean, sigma (population standard deviation) unknown. |
| CI2PopProp | Confidence interval class for two population proportions. |
| CI2PopVar | Confidence interval class for two population mean, sigma (population standard deviation) known. |
| CIMatchedPairs | Confidence interval class for matched pairs. |
| CIOnePopMeanSigmaKnown | Confidence interval class for one population mean, sigma (population standard deviation) known. |
| CIOnePopMeanSigmaUnknown | Confidence interval class for one population mean, sigma (population standard deviation) unknown. |
| CIOnePopProp | Confidence interval class for one population proportion. |
| CIOnePopVar | Confidence interval class for one population variance. |
| ConfidenceInterval | Confidence interval class. |
| ContingencyTable | A contingency table. |
| CorrelationRegression | Linear correlation and regression between for two variables. |
| CrossTabulation | Cross tabulation and Chi-square test. |
| GoodnessOfFitTest | A Chi-square goodness-of-fit test. |
| HypothesisTest | Defined constants for classes related to hypothesis tests. |
| HypothesisTest1MeanSigmaKnown | A hypothesis test for 1 population mean, population standard deviation known. |
| HypothesisTest1MeanSigmaUnknown | A hypothesis test for 1 population mean, population standard deviation unknown. |
| HypothesisTest1Prop | A hypothesis test for 1 population proportion. |
| HypothesisTest1Var | A hypothesis test for 1 population variance |
| HypothesisTest2MeanSigmaKnown | A hypothesis test for 2 population means (population standard deviations sigmas known). |
| HypothesisTest2MeanSigmaUnknown | A hypothesis test for 2 population means (population standard deviations sigmas unknown). |
| HypothesisTest2Prop | A hypothesis test for 2 population proportions. |
| HypothesisTest2Var | A hypothesis test for 2 population variances. |
| HypothesisTestMatchedPairs | A hypothesis test for matched pairs, |
| MultipleRegression | Multiple regression. |
| MultipleRegression2 | Multiple regression for non-linear models. |
| OneWayANOVA | One-way analysis of variance (single factor ANOVA). |
| SampleSizeDetermination | Functions for determining the sample size estimating a population statistic. |
| TwoANOVATableCell | A cell in a table for two-way ANOVA. |
| TwoWayANOVA | Two-way analysis of variance (two-factor ANOVA). |
Provides classes and interfaces for inferential statistical computations, such as confidence intervals, hypothesis tests, multinomial experiments, correlation, regression, and ANOVA.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||